Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +16 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Mikayla Digennaro | 19 | .439 | 25 | 25 | 33 | 10 | 3 | |
| Zoie Shields | 18 | .509 | 28 | 19 | 23 | 3 | 9 | |
| Aliyah Stalcynski | 19 | .491 |
Final 2026 schedule & scores — 13-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1234 | W 22–15 | |
| Mar 20 | Away | 1569 | W 11–6 | |
| Mar 23 | Away | 1152 | W 15–0 | |
| Mar 25 | North Hills |
| 28 |
| 31 |
| 22 |
| 7 |
| 9 |
| Gabby Mangieri | 19 | .444 | 24 | 22 | 24 | 3 | 3 |
| Mikayla Young | 18 | .341 | 15 | 16 | 18 | 3 | 2 |
| Angie Gallo | 18 | .339 | 19 | 27 | 12 | 2 | 11 |
| Mya Dwyer | 18 | .354 | 17 | 11 | 10 | — | 1 |
| Mackenzie Lutton | 18 | .320 | 16 | 11 | 9 | — | — |
| Chloe Stalnecker | 18 | .281 | 9 | 10 | 8 | — | 1 |
| Angelina Jay | 12 | .278 | 5 | 3 | 7 | 1 | 1 |
| Lexi Moyer | 12 | — | — | 1 | 1 | — | — |
| Ally Onna Calhoun | 5 | .250 | 1 | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Zoie Shields | 15 | 5-7 | 5.43 | 58 | 36 | — | |
| Mikayla Young | 11 | 4-0 | 5.32 | 25 | 28 | 1 | |
| Lexi Moyer | 11 | 1-0 | 6.24 | 24.2 | 12 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1724 |
| W 5–2 |
| Mar 27 | Home | 1564 | L 4–15 |
| Mar 30 | Home | 1262 | W 21–7 |
| Apr 3 | Away | 2014 | L 0–11 |
| Apr 6 | Away | 1687 | L 10–11 |
| Apr 8 | Away | 1152 | W 19–1 |
| Apr 10 | Away | 1724 | L 5–12 |
| Apr 13 | Home | 1564 | W 11–9 |
| Apr 13 | Home | 1788 | L 4–11 |
| Apr 15 | Home | 1262 | W 9–0 |
| Apr 17 | Home | 1564 | W 9–7 |
| Apr 20 | Away | 2014 | L 0–10 |
| Apr 22 | Away | 1687 | L 4–11 |
| Apr 24 | Away | 1628 | W 10–7 |
| Apr 28 | Home | 1860 | W 14–4 |
| May 5 | Ellwood City Lincoln | Home | 1029 | W 7–2 |
| May 7 | Away | 1337 | W 12–2 |