Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -19 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Quinn Bernecky | So | 20 | .414 | 29 | 29 | 14 | 3 | 15 |
| Lainey Vasil | Sr | 20 | .359 | 23 | 26 | 20 | 1 | 10 |
| Izzy Mccabe | So | 20 | .308 |
Final 2026 schedule & scores — 8-10
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1888 | L 0–10 | |
| Mar 26 | Home | 1529 | W 7–5 | |
| Mar 30 | Away | 1333 | L 2–3 | |
| Mar 31 | United |
| 20 |
| 16 |
| 18 |
| 5 |
| 6 |
| Ava Messina | Sr | 19 | .364 | 20 | 15 | 15 | 3 | 4 |
| Devany Hollingsworth | Sr | 20 | .276 | 16 | 16 | 12 | 1 | 8 |
| Eva Czar | So | 20 | .235 | 12 | 17 | 13 | — | 6 |
| Braelyn Pattison | Sr | 12 | .348 | 8 | 8 | 4 | — | 4 |
| Makayla Formeck | Sr | 14 | .233 | 7 | 8 | 1 | — | 4 |
| Alayna Weller | So | 13 | .240 | 6 | 6 | 2 | — | 2 |
| Ashley Lockard | Sr | 12 | .100 | 1 | 3 | 2 | — | 2 |
| Chloe Davis | Jr | 17 | .100 | 1 | 9 | 1 | — | 1 |
| Lizzy Receskey | Jr | 3 | — | — | — | 1 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Izzy Mccabe | So | 13 | 0-0 | 5.88 | 41.2 | 46 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Alyssa Yahner | Sr | 19 | .351 | 20 | 9 | 23 | 2 | 3 |
| Julia Mitory | Sr | 19 | .262 | 11 | 9 | 8 | — | 3 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Alyssa Yahner | Sr | 17 | 0-0 | 3.71 | 77.1 | 92 | — |
| Away |
| 1333 |
| W 11–4 |
| Apr 2 | Home | 1354 | L 4–7 |
| Apr 7 | Away | 1395 | L 19–20 |
| Apr 8 | Home | 1596 | L 4–11 |
| Apr 9 | Away | 1395 | L 9–12 |
| Apr 10 | Home | 1354 | W 11–1 |
| Apr 13 | Home | 1098 | W 14–2 |
| Apr 14 | Away | 1343 | W 11–1 |
| Apr 16 | Away | 1732 | L 0–7 |
| Apr 21 | Home | 1148 | W 22–2 |
| Apr 23 | Home | 1148 | W 14–3 |
| May 1 | Away | 1439 | W 3–2 |
| May 4 | Home | 1527 | L 7–8 |
| May 7 | Home | 1641 | L 1–12 |
| May 14 | Away | 1395 | L 1–3 |