Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +15 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Isabella Germani | 21 | .424 | 36 | 33 | 23 | 5 | 8 | |
| Lily Kelly | 21 | .403 | 31 | 31 | 27 | 5 | 3 | |
| Rylan Messinger | 19 | .433 |
Final 2026 schedule & scores — 16-8
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 937 | W 15–0 | |
| Mar 21 | Home | 1286 | W 5–0 | |
| Mar 24 | Home | 1451 | W 10–0 | |
| Mar 26 | Northwestern Lehigh |
| 29 |
| 25 |
| 20 |
| — |
| 4 |
| Isabelle Witt | 21 | .450 | 27 | 18 | 19 | — | 8 |
| Demi Lewis | 21 | .418 | 28 | 15 | 16 | — | 2 |
| Ella Roset | 21 | .288 | 17 | 11 | 14 | — | 2 |
| Cielo Weighknecht | 19 | .316 | 18 | 17 | 4 | — | 4 |
| Paige Bowman | 17 | .286 | 12 | 9 | 8 | — | 1 |
| Delaney Young | 21 | .200 | 8 | 9 | 5 | — | 1 |
| Clara Detwiler | 21 | .333 | 9 | 8 | 3 | — | 1 |
| Addie Rogers | 12 | .389 | 7 | 8 | 5 | — | — |
| Natalie Trexler | 11 | .174 | 4 | 4 | 5 | — | — |
| Kaley Hughes | 17 | .545 | 6 | 2 | 3 | — | — |
| Natalie Michaylira | 6 | .500 | 1 | 3 | 1 | — | 1 |
| Layla Witt | 7 | .143 | 1 | — | 1 | — | — |
| Eden Lexo | 14 | .200 | 1 | 4 | — | — | — |
| Gwen Jones | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Clara Detwiler | 20 | 0-0 | 2.57 | 62.2 | 89 | — | |
| Delaney Young | 21 | 1-0 | 2.62 | 69.1 | 48 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1816 |
| L 4–5 |
| Mar 28 | Home | 1646 | L 2–7 |
| Mar 30 | Notre Dame of Green Pond | Home | 1639 | W 8–4 |
| Apr 1 | Wilson Area | Away | 494 | W 13–0 |
| Apr 7 | Salisbury | Home | 1003 | W 8–1 |
| Apr 8 | Home | 1265 | W 16–0 |
| Apr 9 | Home | 1392 | L 5–10 |
| Apr 11 | Home | 1166 | W 9–3 |
| Apr 15 | Home | 1514 | W 11–5 |
| Apr 16 | Home | 1295 | W 10–0 |
| Apr 18 | Home | 1426 | L 8–11 |
| Apr 21 | Home | 1341 | W 13–5 |
| Apr 23 | Home | 1504 | L 10–13 |
| Apr 27 | Home | 1392 | W 13–3 |
| Apr 29 | Salisbury | Home | 1003 | W 14–5 |
| Apr 30 | Home | 1451 | L 1–4 |
| May 5 | Home | 937 | W 25–0 |
| May 18 · PO | Away | 1612 | L 12–15 |
| May 22 · PO | Home | 1605 | W 7–5 |
| May 28 · PO | Home | 1539 | W 9–8 |
| Jun 1 · PO | Away | 1622 | L 0–2 |