Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +11 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kenzie Hess | 16 | .562 | 18 | 11 | 8 | — | 27 | |
| Katherine Lang | 16 | .379 | 11 | 5 | 8 | — | 11 | |
| Lillian Amspacher | 16 | .370 |
Final 2026 schedule & scores — 1-19
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1531 | L 0–15 | |
| Mar 25 | Home | 1699 | L 0–17 | |
| Mar 26 | Home | 1279 | L 3–20 | |
| Mar 27 | William Penn |
| 10 |
| 11 |
| 6 |
| 1 |
| 18 |
| Isabelle Gottesfeld | 12 | .435 | 10 | 9 | 3 | — | 15 |
| Ava Thoman | 11 | .250 | 4 | 8 | 3 | — | 12 |
| Kara Dobe | 15 | .200 | 3 | 9 | 2 | — | 20 |
| Jakyrah Griffith | 16 | .200 | 4 | 7 | 1 | — | 12 |
| Casey Campbell | 16 | .100 | 3 | 3 | 2 | — | 8 |
| Olivia Watson | 10 | .100 | 1 | 3 | — | — | 3 |
| Dakota Bird | 9 | — | — | 3 | — | — | 5 |
| Britney Mena Abreu | 4 | — | — | 1 | — | — | 2 |
| Gabby Colburn | 5 | — | — | — | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Katherine Lang | 14 | 0-0 | 38.07 | 35.2 | 26 | — | |
| Kara Dobe | 10 | 0-0 | 34.08 | 17.2 | 6 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1026 |
| L 2–17 |
| Mar 30 | Away | 1277 | L 1–16 |
| Apr 1 | Home | 1604 | L 1–21 |
| Apr 2 | Home | 1249 | L 3–18 |
| Apr 7 | Columbia | Home | 1139 | W 21–20 |
| Apr 8 | Home | 1311 | L 2–17 |
| Apr 10 | Hanover | Home | 372 | L 11–18 |
| Apr 13 | Home | 1531 | L 0–18 |
| Apr 15 | Home | 1279 | L 1–16 |
| Apr 22 | Home | 1699 | L 2–17 |
| Apr 23 | Away | 1277 | L 1–16 |
| Apr 27 | Home | 1604 | L 0–21 |
| May 4 | Home | 1311 | L 0–15 |
| May 6 | Away | 1241 | L 0–14 |
| May 6 | Home | 1249 | L 0–8 |
| May 8 | Hanover | Home | 372 | L 22–24 |
| May 21 · PO | Home | 1245 | L 1–10 |