Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +24 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Myles Koser | 15 | .432 | 19 | 8 | 18 | — | 20 | |
| Axton Koser | 15 | .326 | 15 | 14 | 7 | — | 14 | |
| Andrew Molick | 15 | .292 |
Final 2026 schedule & scores — 4-13
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1515 | L 4–19 | |
| Mar 26 | Away | 1619 | L 1–9 | |
| Mar 30 | Away | 1154 | L 0–18 | |
| Mar 31 | Benton Area |
| 14 |
| 12 |
| 5 |
| — |
| 7 |
| Christian Zerbe | 15 | .273 | 9 | 7 | 5 | — | 6 |
| Logan Rogers | 14 | .235 | 8 | 4 | 4 | — | 4 |
| Tyler Kline | 14 | .171 | 7 | 8 | 4 | — | 6 |
| Carter Hunsinger | 14 | .189 | 7 | 7 | 3 | — | 3 |
| Kaydeane Boggs | 6 | .333 | 5 | 1 | 5 | — | 2 |
| Mitch Sudol | 14 | .207 | 6 | 10 | 3 | — | 10 |
| Beau Rohm | 13 | .143 | 5 | 2 | 4 | — | 1 |
| Daidyn Kauffman | 3 | .333 | 1 | — | 1 | — | 1 |
| Isaiah Carr | 2 | .333 | 1 | 1 | 1 | — | — |
| Wanye Goldsworthy | 6 | .143 | 1 | 1 | — | — | 2 |
| Cameron Ross | 3 | — | — | 1 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Andrew Molick | 9 | 1-7 | 5.85 | 32.1 | 31 | — | |
| Myles Koser | 11 | 1-3 | 5.62 | 28.2 | 30 | — | |
| Christian Zerbe | 6 | 0-0 | 7.64 | 11 | 8 | — | |
| Tyler Kline | 5 | 0-2 | 6.30 | 10 | 6 | — | |
| Carter Hunsinger | 5 | 0-0 | 10.50 | 4 | 5 | — | |
| Axton Koser | 2 | 0-0 | 21.00 | 2.1 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1392 |
| L 5–11 |
| Apr 7 | Away | 1419 | L 0–16 |
| Apr 11 | Away | 1005 | W 18–5 |
| Apr 14 | Away | 1619 | L 0–15 |
| Apr 16 | Away | 1691 | L 6–8 |
| Apr 20 | Sugar Valley Rural Charter School | Away | 586 | L 5–10 |
| Apr 22 | Away | 1433 | L 3–9 |
| Apr 24 | Home | 1017 | L 13–14 |
| Apr 27 | Home | 1392 | L 3–6 |
| Apr 28 | Away | 1419 | L 1–11 |
| May 5 | Away | 1005 | W 3–0 |
| May 11 | Away | 1397 | L 0–12 |
| May 12 | Weatherly Area | Away | 920 | W 16–10 |
| May 14 | Sugar Valley Rural Charter School | Away | 586 | W 14–3 |