Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -31 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Landon Ellis | Jr | 18 | .328 | 21 | 14 | 22 | — | 4 |
| Dylan Brokenshire | Sr | 18 | .262 | 16 | 25 | 14 | 1 | 8 |
| Gunner Sternhagen | Jr | 18 | .265 |
Final 2026 schedule & scores — 14-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Away | 1761 | L 2–12 | |
| Mar 26 | Home | 1108 | W 9–1 | |
| Mar 28 | Sugar Valley Rural Charter School | Away | 586 | W 11–4 |
| Mar 30 | Bloomsburg |
| 13 |
| 11 |
| 13 |
| — |
| 6 |
| Jace Rider | So | 18 | .125 | 6 | 14 | 12 | — | 6 |
| Xavier Hughes | Jr | 18 | .184 | 9 | 10 | 8 | — | 3 |
| Keaton Brokenshire | So | 18 | .114 | 4 | 12 | 3 | — | 7 |
| Garrett Reiner | So | 8 | .111 | 1 | 1 | 1 | — | — |
| Zeki Boyunegmez | Sr | 6 | — | — | 5 | 1 | — | 1 |
| Brayden Seelig | So | 5 | — | — | 1 | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Landon Ellis | Jr | 8 | 1-1 | 1.43 | 14.2 | 10 | — |
| Xavier Hughes | Jr | 1 | 0-0 | — | 1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Shane Johnson | Sr | 18 | .471 | 24 | 14 | 21 | 1 | 3 |
| Chase Reynolds | Sr | 18 | .279 | 17 | 13 | 12 | — | 2 |
| Curtis Whitmoyer | Sr | 18 | .259 | 14 | 20 | 13 | — | 10 |
| Gavin Sheets | Sr | 5 | — | — | 1 | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Curtis Whitmoyer | Sr | 12 | 5-1 | 0.80 | 61 | 79 | — |
| Chase Reynolds | Sr | 14 | 8-1 | 1.68 | 41.2 | 65 | — |
| Home |
| 1515 |
| L 4–5 |
| Apr 3 | Away | 1062 | W 12–1 |
| Apr 7 | Home | 1392 | W 2–1 |
| Apr 9 | Away | 1005 | W 12–2 |
| Apr 11 | Away | 1419 | L 0–4 |
| Apr 14 | Home | 1108 | W 15–0 |
| Apr 16 | Away | 1433 | W 3–1 |
| Apr 18 | Home | 1213 | W 9–8 |
| Apr 20 | Home | 1017 | W 10–0 |
| Apr 24 | Away | 1691 | W 7–1 |
| May 1 | Away | 1005 | W 15–1 |
| May 4 | Home | 1392 | W 10–4 |
| May 7 | Away | 1419 | W 7–2 |
| May 11 | Home | 1017 | W 15–0 |
| May 15 | Away | 1691 | L 15–20 |
| May 19 · PO | Home | 1392 | L 2–3 |