Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -2 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Madden Lecause | Sr | 18 | .353 | 12 | 6 | 5 | — | 4 |
| Aj Sebesta | So | 18 | .270 | 10 | 3 | 5 | — | 5 |
| Johan Duarte | Sr | 14 | .357 |
Final 2026 schedule & scores — 1-19
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1566 | L 0–16 | |
| Mar 20 | Salisbury | Away | 824 | L 3–13 |
| Mar 24 | Away | 1665 | L 1–16 | |
| Mar 25 |
| 10 |
| 6 |
| 3 |
| — |
| 4 |
| Aaron Jorge | Sr | 15 | .222 | 6 | 2 | 6 | — | 2 |
| Cy Oliver | Sr | 15 | .217 | 5 | 3 | 1 | — | 6 |
| Hannley Torres | Sr | 12 | .267 | 4 | 4 | 2 | — | 2 |
| Angelo Duran | Jr | 15 | .138 | 4 | 1 | 1 | — | — |
| Braily Nunez | Jr | 10 | .188 | 3 | 4 | — | — | 2 |
| Oscar De La Rosa | Jr | 6 | .111 | 1 | — | 1 | — | — |
| Enmanuel Perez | Jr | 3 | — | — | — | — | — | — |
| Ezequiel Reyes | So | 6 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Aj Sebesta | So | 9 | 1-4 | 9.69 | 17.1 | 15 | — |
| Madden Lecause | Sr | 8 | 0-6 | 12.35 | 17 | 13 | — |
| Cy Oliver | Sr | 6 | 0-3 | 24.71 | 5.2 | 10 | — |
| Hannley Torres | Sr | 6 | 0-0 | 30.55 | 3.2 | 6 | — |
| Johan Duarte | Sr | 7 | 0-1 | 24.78 | 5.1 | 4 | — |
| Enmanuel Perez | Jr | 1 | 0-0 | — | 2 | 5 | — |
| Aaron Jorge | Sr | 2 | 0-0 | 47.25 | 1.1 | 1 | — |
| Braily Nunez | Jr | 1 | 0-0 | 7.00 | 2 | — | — |
| Ezequiel Reyes | So | 1 | 0-0 | 42.00 | 0.2 | 1 | — |
| Angelo Duran | Jr | 1 | 0-0 | 42.00 | 0.1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Cheyder Colon | Sr | 18 | .366 | 15 | 8 | 4 | — | 3 |
| Robert Melendez | Sr | 16 | .095 | 2 | 3 | 6 | — | 3 |
| Carlos Cedeno | Sr | 16 | .143 | 3 | 3 | 2 | — | 2 |
| Matt Heredia | Sr | 9 | .200 | 1 | 3 | — | — | 3 |
| Ryan Leonardo | Sr | 11 | .250 | 1 | — | — | — | — |
| Brayan Silverio | Sr | 3 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Cheyder Colon | Sr | 8 | 0-3 | 9.10 | 20 | 28 | — |
| Robert Melendez | Sr | 6 | 0-0 | 16.50 | 4.2 | 2 | — |
| Ryan Leonardo | Sr | 4 | 0-0 | 84.00 | 0.2 | 1 | — |
| Brayan Silverio |
| Home |
| 1507 |
| L 3–14 |
| Mar 31 | Home | 1501 | L 1–21 |
| Apr 2 | Away | 1693 | L 1–20 |
| Apr 6 | Home | 1380 | L 1–16 |
| Apr 8 | Away | 1325 | L 2–12 |
| Apr 11 | Home | 1066 | L 5–15 |
| Apr 14 | Away | 1295 | L 6–7 |
| Apr 15 | Home | 1400 | L 6–18 |
| Apr 20 | Away | 1555 | L 3–17 |
| Apr 22 | Away | 1665 | L 0–16 |
| Apr 24 | Home | 1507 | L 0–24 |
| Apr 27 | Home | 1102 | W 12–11 |
| Apr 28 | Home | 1380 | L 0–15 |
| Apr 30 | Away | 1555 | L 1–11 |
| May 1 | Home | 1165 | L 2–7 |
| May 4 | Away | 1693 | L 1–16 |
| May 5 | Home | 1283 | L 9–12 |
| Sr |
| 1 |
| 0-0 |
| 21.00 |
| 0.1 |
| 1 |
| — |
| Adrian Silverio | Sr | 1 | 0-0 | — | 0.1 | 1 | — |
| Carlos Cedeno | Sr | 1 | 0-0 | — | 1 | — | — |