Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -24 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Braydon Green | Sr | 18 | .404 | 21 | 17 | 13 | — | 21 |
| Chase Borger | So | 18 | .327 | 17 | 6 | 8 | — | 2 |
| Gavin Bates | Sr | 18 | .220 |
Final 2026 schedule & scores — 7-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1558 | L 2–6 | |
| Mar 24 | Home | 1102 | W 6–0 | |
| Mar 25 | Home | 1490 | L 1–6 | |
| Mar 27 | Allentown Central Catholic |
| 11 |
| 11 |
| 14 |
| 1 |
| 5 |
| Mason Goff | Jr | 18 | .227 | 10 | 8 | 9 | — | 7 |
| Jacob George | Sr | 14 | .229 | 8 | 8 | 9 | — | 8 |
| Owen Walters | Sr | 16 | .308 | 8 | 13 | 4 | — | 15 |
| Christian Knight | Sr | 14 | .174 | 4 | 1 | 2 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Chase Borger | So | 4 | 0-0 | 1.17 | 6 | 9 | — |
| Braydon Green | Sr | 5 | 0-0 | 5.53 | 6.1 | 5 | — |
| Mason Goff | Jr | 3 | 0-1 | 4.20 | 5 | 5 | — |
| Jacob George | Sr | 1 | 0-0 | — | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Samuel Smale | Sr | 17 | .229 | 11 | 4 | 10 | — | 4 |
| Ty Borger | Sr | 18 | .118 | 6 | 7 | 7 | 1 | 4 |
| Jacob Loch | Sr | 15 | .171 | 7 | 8 | 3 | — | 8 |
| London Smith | Sr | 15 | .235 | 4 | 6 | 3 | — | 1 |
| Brody Santo | Sr | 4 | .500 | 1 | 3 | — | — | 1 |
| Michael Horstman | Sr | 17 | — | — | 5 | — | — | 2 |
| Jaxson Haines | Sr | 4 | — | — | 1 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Ty Borger | Sr | 9 | 4-4 | 3.00 | 42 | 38 | — |
| London Smith | Sr | 10 | 1-3 | 5.60 | 30 | 20 | — |
| Samuel Smale | Sr | 6 | 3-2 | 4.20 | 21.2 | 18 | 1 |
| Michael Horstman |
| Home |
| 1507 |
| L 1–9 |
| Mar 30 | Away | 1380 | W 7–3 |
| Mar 31 | Away | 1468 | L 1–12 |
| Apr 4 | Home | 1566 | L 1–11 |
| Apr 6 | Home | 1622 | L 0–10 |
| Apr 8 | Louis E Dieruff | Home | 939 | W 12–2 |
| Apr 9 | Home | 1555 | L 5–6 |
| Apr 16 | Home | 1400 | W 4–2 |
| Apr 18 | Home | 1066 | L 3–5 |
| Apr 20 | Home | 1177 | W 10–5 |
| Apr 22 | Home | 1102 | W 20–4 |
| Apr 24 | Away | 1558 | L 2–5 |
| Apr 28 | Away | 1295 | W 12–6 |
| Apr 30 | Home | 1400 | L 1–9 |
| May 4 | Away | 1468 | L 1–12 |
| Sr |
| 3 |
| 0-0 |
| 5.73 |
| 3.2 |
| 1 |
| — |