Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +27 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Lucas Vincent | 21 | .391 | 25 | 21 | 12 | — | 6 | |
| Avery Butts | 21 | .225 | 16 | 11 | 17 | — | 4 | |
| Harper Welles | 20 | .309 |
Final 2026 schedule & scores — 6-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1075 | L 5–6 | |
| Mar 29 | Home | 1692 | L 1–6 | |
| Apr 4 | Home | 1489 | L 3–4 | |
| Apr 8 | Canton Area |
| 17 |
| 11 |
| 13 |
| — |
| 3 |
| Shane Maghamez | 21 | .299 | 20 | 10 | 8 | — | 4 |
| Boom Thompson | 21 | .250 | 17 | 17 | 9 | — | 10 |
| Gage Evans | 21 | .211 | 12 | 14 | 14 | — | 3 |
| Brad Assante | 21 | .242 | 16 | 10 | 9 | — | — |
| Hudson Stevens | 21 | .145 | 8 | 12 | 5 | — | 3 |
| Hagan Jones | 21 | .103 | 6 | 5 | 6 | — | 3 |
| Gabe Wolf | 8 | — | — | 6 | 1 | — | 1 |
| Cooper Chamerlain | 1 | 1.000 | 1 | 1 | — | — | — |
| Blake Spencer | 6 | 1.000 | 1 | 1 | — | — | — |
| Jason Wickwire | 5 | .111 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Brad Assante | 10 | 0-0 | 2.75 | 35.2 | 47 | — | |
| Shane Maghamez | 11 | 1-1 | 2.79 | 32.2 | 24 | — | |
| Lucas Vincent | 7 | 0-0 | 2.95 | 19 | 24 | — | |
| Boom Thompson | 11 | 1-0 | 2.59 | 27 | 14 | — | |
| Avery Butts | 5 | 0-0 | 2.80 | 20 | 20 | — | |
| Hagan Jones | 4 | 0-0 | 5.25 | 5.1 | 5 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1213 |
| W 7–3 |
| Apr 9 | Home | 1052 | W 8–3 |
| Apr 15 | Away | 1587 | L 13–14 |
| Apr 16 | Away | 1075 | W 6–2 |
| Apr 20 | Home | 1670 | L 3–6 |
| Apr 23 | Away | 1714 | L 0–2 |
| Apr 24 | Away | 1714 | L 1–7 |
| Apr 28 | Away | 1587 | L 3–7 |
| Apr 30 | Away | 1121 | W 10–4 |
| May 2 | Home | 1692 | L 7–8 |
| May 5 | Home | 1588 | L 4–11 |
| May 7 | Home | 1062 | W 1–0 |
| May 11 | Home | 784 | W 11–0 |
| May 16 | Home | 1515 | L 0–7 |