Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +5 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jaymes Carpenter | Jr | 22 | .379 | 22 | 14 | 17 | 2 | 3 |
| Kamdyn Bubb | Jr | 21 | .367 | 18 | 4 | 13 | 2 | 1 |
| Cade Lusk | Jr | 22 | .268 |
Final 2026 schedule & scores — 13-8
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Home | 1406 | L 6–9 | |
| Mar 26 | Home | 1546 | L 0–1 | |
| Mar 30 | Home | 1406 | W 6–5 | |
| Apr 1 | Muncy |
| 19 |
| 12 |
| 11 |
| 1 |
| 11 |
| Levi Butler | Sr | 22 | .231 | 15 | 10 | 9 | — | 7 |
| Cole Gerber | Jr | 19 | .184 | 9 | 4 | 10 | — | 1 |
| Garrett Lorson | So | 16 | .273 | 12 | 10 | 7 | — | 5 |
| Chance Quimby | Sr | 15 | .286 | 8 | 2 | 3 | — | 1 |
| Camden Hannan | Sr | 10 | .286 | 4 | 1 | 3 | — | — |
| Jonah Caputo | Sr | 22 | .167 | 1 | 3 | 1 | — | 1 |
| Jax Miller | Jr | 20 | — | — | 15 | — | — | 8 |
| Kaiden Paulhamus | Jr | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Cole Gerber | Jr | 12 | 3-0 | 2.18 | 57.2 | 75 | — |
| Chance Quimby | Sr | 13 | 0-2 | 3.34 | 35.2 | 29 | 1 |
| Kamdyn Bubb | Jr | 12 | 1-0 | 2.80 | 30 | 26 | — |
| Garrett Lorson | So | 1 | 0-0 | 2.33 | 3 | 2 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Trace Wertz | Sr | 22 | .284 | 19 | 4 | 12 | 2 | — |
| Torin Haug | Sr | 22 | .293 | 17 | 12 | 13 | — | 9 |
| Marc Molina | Sr | 22 | .268 | 15 | 17 | 10 | — | 4 |
| Andrew Walter | Sr | 15 | .355 | 11 | 7 | 5 | — | 2 |
| Ethan Bashista | Sr | 1 | — | — | 1 | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Andrew Walter | Sr | 7 | 1-1 | 1.84 | 19 | 18 | — |
| Marc Molina | Sr | 1 | 0-0 | — | 0.2 | — | — |
| Home |
| 1433 |
| W 15–0 |
| Apr 4 | Away | 1587 | W 2–0 |
| Apr 6 | Home | 1691 | L 0–3 |
| Apr 8 | Home | 1169 | W 2–1 |
| Apr 13 | Home | 1568 | W 8–7 |
| Apr 16 | Away | 1761 | L 5–8 |
| Apr 20 | Away | 1364 | W 6–3 |
| Apr 22 | Home | 1410 | W 5–4 |
| Apr 24 | Home | 1213 | W 17–0 |
| May 1 | Home | 1449 | W 8–1 |
| May 2 | Away | 1714 | L 3–4 |
| May 7 | Away | 1075 | W 6–0 |
| May 8 | Away | 1799 | L 7–9 |
| May 9 | Home | 1439 | W 4–3 |
| May 12 | Home | 1802 | L 5–6 |
| May 20 · PO | Home | 1691 | W 3–2 |
| May 26 · PO | Away | 1890 | W 4–1 |
| Jun 1 · PO | Home | 1832 | L 6–7 |