Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -8 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Elizabeth Kaufman | Sr | 19 | .500 | 29 | 19 | 11 | 1 | 12 |
| Madison Ball | Jr | 20 | .304 | 17 | 12 | 7 | 1 | 6 |
| Emma Gilbey | Sr | 16 | .425 |
Final 2026 schedule & scores — 4-16
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 30 | Away | 1612 | L 0–10 | |
| Mar 31 | Away | 1155 | W 15–5 | |
| Apr 7 | Away | 1354 | L 9–10 | |
| Apr 9 | Dubois Central Catholic |
| 17 |
| 8 |
| 5 |
| — |
| 7 |
| Rosalie Mcclellan | So | 19 | .239 | 11 | 10 | 6 | — | 7 |
| Leah Boslet | Jr | 15 | .350 | 7 | 5 | 6 | — | 2 |
| Elizabeth Dubler | Sr | 15 | .259 | 7 | 9 | 3 | — | 4 |
| Tessa Hamilton | So | 17 | .250 | 6 | 3 | 3 | — | 6 |
| Makenna Wilkinson | Sr | 18 | .200 | 5 | 1 | — | — | — |
| Lia Dick | Jr | 14 | .053 | 1 | — | — | — | 2 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Rosalie Mcclellan | So | 17 | 1-3 | 11.52 | 60.3 | 50 | — |
| Madison Ball | Jr | 7 | 0-0 | 18.20 | 10.3 | 5 | — |
| Tessa Hamilton | So | 1 | 0-0 | 31.50 | 0.2 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jayden Fry | Sr | 18 | .450 | 18 | 13 | 9 | — | 10 |
| Hannah Simmers | Sr | 17 | .256 | 10 | 4 | 9 | — | 5 |
| Macy Snyder | Sr | 20 | .239 | 11 | 8 | 3 | — | 12 |
| Shelby Oldaker | Sr | 16 | .118 | 2 | — | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Hannah Simmers | Sr | 8 | 0-0 | 18.28 | 19.3 | 25 | — |
| Home |
| 1798 |
| L 1–12 |
| Apr 10 | Away | 1532 | L 1–16 |
| Apr 14 | Home | 1668 | L 1–12 |
| Apr 15 | Bishop Carroll Catholic | Home | 166 | W 11–0 |
| Apr 17 | Home | 1098 | W 13–2 |
| Apr 20 | Away | 1574 | L 5–8 |
| Apr 21 | Away | 1574 | L 1–18 |
| Apr 22 | Home | 1758 | L 0–16 |
| Apr 23 | Home | 1909 | L 0–15 |
| Apr 27 | Home | 1101 | W 11–8 |
| Apr 28 | Away | 1662 | L 2–9 |
| Apr 29 | Away | 1662 | L 2–14 |
| May 4 | Away | 1532 | L 1–16 |
| May 5 | Away | 1354 | L 3–15 |
| May 11 | Away | 1527 | L 3–17 |
| May 12 | Away | 1155 | L 10–13 |
| May 15 | Home | 1668 | L 1–11 |