Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -46 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Brooklynn Cipalla | Sr | 25 | .620 | 49 | 43 | 22 | 2 | 24 |
| Lacie Fortin | Sr | 25 | .387 | 29 | 21 | 23 | 4 | — |
| Kayla Gossage | Sr | 20 | .351 |
Final 2026 schedule & scores — 16-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1670 | L 1–5 | |
| Mar 26 | Away | 1622 | W 4–0 | |
| Apr 8 | Home | 1334 | W 15–0 | |
| Apr 13 | Warren Area |
| 20 |
| 21 |
| 17 |
| — |
| 2 |
| Emma Hirneisen | Sr | 25 | .286 | 20 | 14 | 14 | — | 1 |
| Brianna Cassidy | So | 15 | .350 | 7 | 5 | 4 | 1 | — |
| Mckenna Lewis | Jr | 15 | .286 | 4 | 7 | 3 | — | — |
| Bailey Haislip | So | 11 | .400 | 4 | — | 2 | — | — |
| Naomi Ives | Sr | 3 | .500 | 1 | 1 | — | — | — |
| Alyssa Cieslak | Jr | 6 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Bailey Haislip | So | 9 | 2-1 | 6.00 | 30.1 | 24 | — |
| Emma Hirneisen | Sr | 2 | 1-0 | 7.00 | 4 | 6 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kayla Bresee | Sr | 25 | .418 | 33 | 30 | 34 | 5 | 2 |
| Addison Lucas | Sr | 24 | .411 | 30 | 9 | 31 | 2 | — |
| Talon King | Sr | 24 | .261 | 18 | 21 | 19 | — | 1 |
| Arianna Denning | Sr | 25 | .353 | 24 | 19 | 7 | — | 2 |
| Mariah Anderson | Sr | 21 | .212 | 11 | 9 | 14 | — | 1 |
| Kendra Carl | Sr | 8 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Addison Lucas | Sr | 21 | 16-5 | 2.66 | 110.2 | 138 | — |
| Away |
| 1120 |
| W 14–0 |
| Apr 16 | Away | 1401 | W 14–2 |
| Apr 17 | Home | 1500 | W 8–2 |
| Apr 18 | Away | 1722 | W 7–0 |
| Apr 21 | Home | 1807 | W 10–8 |
| Apr 23 | Away | 1622 | W 15–2 |
| Apr 24 | Away | 1722 | L 6–11 |
| Apr 28 | Away | 1120 | W 19–4 |
| May 2 | Home | 1334 | W 13–3 |
| May 4 | Away | 1794 | L 4–12 |
| May 5 | Home | 1500 | W 15–1 |
| May 7 | Away | 1401 | W 7–3 |
| May 12 | Home | 1807 | L 4–10 |
| May 21 · PO | Away | 1435 | W 12–2 |
| May 25 · PO | Home | 1807 | W 4–2 |
| Jun 1 · PO | Away | 1569 | W 2–1 |
| Jun 4 · PO | Home | 1838 | W 10–3 |
| Jun 8 · PO | Home | 1727 | L 5–7 |