Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +14 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Paige Volz | 11 | .556 | 20 | 7 | 16 | 1 | — | |
| Abby Kalkowski | 11 | .424 | 14 | 9 | 17 | 3 | — | |
| Neve Miller | 11 | .265 |
Final 2026 schedule & scores — 15-4
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1796 | W 5–1 | |
| Mar 21 | Home | 1631 | W 5–3 | |
| Mar 23 | Mount Lebanon | Home | 1211 | W 17–0 |
| Mar 25 |
| 9 |
| 7 |
| 9 |
| 2 |
| — |
| Emry Rice | 11 | .286 | 10 | 10 | 7 | — | 3 |
| Liv Herrem | 11 | .194 | 6 | 3 | 9 | — | — |
| Riley Geyer | 11 | .357 | 10 | 3 | 5 | — | — |
| Julia Valasek | 11 | .241 | 7 | 12 | 3 | — | — |
| Harlee Hornick | 10 | .316 | 6 | 4 | 3 | 2 | — |
| Hannah Hornick | 8 | .500 | 4 | 3 | 4 | — | — |
| Brielle White | 11 | .500 | 4 | 5 | — | — | 2 |
| Noelle Hall Loedding | 3 | .333 | 1 | — | 2 | — | — |
| Maci Milosicevic | 11 | .100 | 2 | 7 | — | — | 2 |
| Rachael Dunmire | 6 | .125 | 1 | — | — | — | — |
| Brielle Smith | 6 | .333 | 1 | 4 | — | — | 1 |
| Riley Poncheck | 10 | — | — | 7 | — | — | 1 |
| Abby Mcclellan | 6 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Abby Kalkowski | 9 | 6-1 | 1.77 | 51.1 | 67 | 1 | |
| Rachael Dunmire | 5 | 3-1 | 4.14 | 23.2 | 24 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1234 |
| W 15–5 |
| Mar 30 | Hempfield Area | Home | 1820 | L 2–5 |
| Apr 8 | Home | 1366 | W 13–10 |
| Apr 9 | Home | 1319 | W 7–3 |
| Apr 10 | Home | 1342 | W 6–5 |
| Apr 13 | Mount Lebanon | Home | 1211 | W 10–0 |
| Apr 15 | Home | 1234 | W 11–6 |
| Apr 17 | Home | 1337 | W 15–2 |
| Apr 21 | Hempfield Area | Home | 1820 | L 3–4 |
| Apr 22 | Home | 1319 | W 3–1 |
| Apr 24 | Home | 1366 | W 5–2 |
| May 1 | Away | 2014 | L 12–19 |
| May 4 | Home | 1687 | W 7–3 |
| May 6 | Home | 1712 | W 15–12 |
| May 19 · PO | Home | 1366 | W 12–3 |
| May 27 · PO | Hempfield Area | Home | 1820 | L 1–11 |