Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +14 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Sanaa Grant 2026 | 13 | .474 | 18 | 21 | 17 | 3 | 12 | |
| Gabby Edmunds 2028 | 13 | .447 | 17 | 10 | 18 | — | 3 | |
| Cherish Wilson 2027 | 12 | .459 |
Final 2026 schedule & scores — 11-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 30 | Home | 1354 | W 10–0 | |
| Apr 6 | Away | 1975 | L 1–9 | |
| Apr 8 | Away | 1467 | W 8–3 | |
| Apr 9 | Rochester Area |
| 17 |
| 18 |
| 12 |
| 1 |
| 4 |
| Keira Church 2027 | 13 | .316 | 12 | 14 | 9 | — | 9 |
| Sophie Crichton 2027 | 13 | .444 | 12 | 7 | 8 | — | 5 |
| Charlotte Andrews 2028 | 13 | .257 | 9 | 4 | 9 | — | 2 |
| Alana Spencer 2029 | 13 | .172 | 5 | 8 | 6 | — | 2 |
| Vj Jeevan 2026 | 13 | .214 | 6 | 6 | 3 | — | 1 |
| Layla Miller 2027 | 10 | .150 | 3 | — | 4 | — | — |
| Sutton Rea 2029 | 8 | .111 | 1 | 5 | 1 | — | 4 |
| Willow Simmons 2027 | 11 | .056 | 1 | 4 | 1 | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Charlotte Andrews 2028 | 12 | 7-3 | 1.22 | 63 | 143 | — | |
| Sophie Crichton 2027 | 2 | 1-0 | 4.38 | 8 | 8 | — | |
| Gabby Edmunds 2028 | 1 | 0-0 | — | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1159 |
| W 16–1 |
| Apr 13 | Home | 1164 | W 6–0 |
| Apr 15 | Home | 1153 | W 9–0 |
| Apr 17 | Away | 1467 | L 2–3 |
| Apr 20 | Away | 1975 | L 0–17 |
| Apr 22 | Home | 1522 | W 8–6 |
| Apr 24 | Home | 1153 | W 16–0 |
| Apr 27 | Home | 1354 | W 10–0 |
| Apr 29 | Home | 1722 | L 14–15 |
| May 1 | Home | 1050 | W 9–0 |
| May 6 | Home | 1639 | W 2–0 |
| May 14 | Home | 1251 | W 10–7 |
| May 18 · PO | Home | 1808 | L 0–1 |