Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +15 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Naomi Kowalick | 18 | .429 | 21 | 24 | 21 | — | 7 | |
| Allison Killian | 19 | .380 | 19 | 11 | 18 | — | — | |
| Hailey Mroczka | 16 | .500 |
Final 2026 schedule & scores — 8-13
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1814 | L 1–16 | |
| Mar 26 | Away | 1369 | W 16–3 | |
| Mar 31 | Home | 1969 | L 1–15 | |
| Apr 1 | Nativity BVM |
| 20 |
| 20 |
| 15 |
| 3 |
| 8 |
| Lilly Carl | 19 | .298 | 14 | 18 | 15 | 2 | 5 |
| Cadance Poslosky | 19 | .327 | 17 | 25 | 8 | — | 10 |
| Callie Zubris | 19 | .256 | 10 | 12 | 13 | 1 | 3 |
| Victoria Davis | 19 | .282 | 11 | 11 | 12 | — | 3 |
| Ella Connolly | 19 | .326 | 14 | 15 | 8 | — | 3 |
| Mckenzie Scully | 19 | .139 | 5 | 14 | 7 | — | 1 |
| Makayla Kramer | 10 | .083 | 1 | 3 | 1 | — | — |
| Alivia Sillers | 9 | .333 | 1 | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Lilly Carl | 16 | 3-6 | 6.36 | 58.1 | 38 | — | |
| Cadance Poslosky | 7 | 2-2 | 11.03 | 19.2 | 24 | — | |
| Alivia Sillers | 6 | 2-2 | 12.41 | 7.1 | 3 | — | |
| Hailey Mroczka | 2 | 1-0 | 15.75 | 2.2 | 3 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1132 |
| W 19–1 |
| Apr 2 | Away | 1041 | W 16–1 |
| Apr 4 | Away | 1016 | W 21–5 |
| Apr 9 | Away | 1530 | L 4–7 |
| Apr 10 | Away | 1132 | W 17–6 |
| Apr 14 | Away | 1605 | L 5–20 |
| Apr 15 | Away | 2077 | L 0–16 |
| Apr 16 | Away | 1814 | L 0–21 |
| Apr 18 | Away | 1526 | L 1–6 |
| Apr 20 | Away | 1016 | W 12–2 |
| Apr 21 | Away | 1369 | L 14–15 |
| Apr 23 | Home | 1969 | L 0–15 |
| Apr 28 | Away | 1041 | W 18–5 |
| Apr 30 | Away | 2077 | L 1–16 |
| May 4 | Away | 1530 | W 6–5 |
| May 5 | Away | 1605 | L 1–11 |
| May 7 | Away | 1339 | L 3–11 |
| May 21 · PO | Away | 1709 | L 5–17 |