Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -8 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Lily Flynn | Sr | 28 | .425 | 37 | 29 | 29 | 3 | 15 |
| Khloe Jessman | So | 28 | .469 | 38 | 33 | 24 | 2 | 13 |
| Jamie Dinger | Sr | 28 | .387 |
Final 2026 schedule & scores — 27-2
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1533 | W 3–2 | |
| Mar 24 | Home | 1041 | W 15–0 | |
| Mar 26 | Away | 1530 | W 12–1 | |
| Mar 28 | Whitehall |
| 36 |
| 10 |
| 24 |
| 3 |
| 3 |
| Meadow Umbenhauer | Sr | 28 | .408 | 31 | 29 | 28 | 5 | 12 |
| Chelcy Clark | Sr | 28 | .239 | 16 | 3 | 20 | — | — |
| Mallory Schneck | So | 27 | .378 | 14 | 17 | 5 | — | 2 |
| Ava Behrent | So | 28 | .233 | 7 | 12 | 6 | — | 3 |
| Kylie Geist | So | 10 | .444 | 4 | 1 | 4 | — | — |
| Nicole Morgan | Jr | 21 | .556 | 5 | 21 | 2 | — | 8 |
| Mya Rumpf | Jr | 12 | .500 | 1 | 12 | — | — | 2 |
| Mollie Koch | So | 8 | .333 | 1 | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jamie Dinger | Sr | 22 | 14-2 | 0.76 | 100.2 | 120 | — |
| Chelcy Clark | Sr | 19 | 12-0 | 0.56 | 62.1 | 66 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Callee Leffler | Sr | 28 | .652 | 43 | 65 | 49 | 17 | 32 |
| Hannah Aungst | Sr | 28 | .400 | 38 | 32 | 36 | — | 15 |
| Tailyn Bohr | Sr | 28 | .372 | 29 | 19 | 20 | — | 4 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Hannah Aungst | Sr | 1 | 0-0 | — | 1 | 1 | — |
| Away |
| 1612 |
| W 14–0 |
| Mar 31 | Away | 1605 | W 4–0 |
| Apr 2 | Home | 1814 | L 4–6 |
| Apr 4 | Away | 1709 | W 9–0 |
| Apr 4 | Away | 1254 | W 16–2 |
| Apr 9 | Home | 1369 | W 10–0 |
| Apr 11 | Home | 1650 | W 5–1 |
| Apr 14 | Home | 1969 | W 5–3 |
| Apr 15 | Home | 1364 | W 16–0 |
| Apr 16 | Home | 1041 | W 19–1 |
| Apr 18 | Away | 1757 | W 10–0 |
| Apr 21 | Away | 1530 | W 15–0 |
| Apr 23 | Away | 1605 | W 10–0 |
| Apr 28 | Home | 1814 | W 10–0 |
| Apr 30 | Home | 1364 | W 16–1 |
| May 4 | Home | 1369 | W 18–0 |
| May 5 | Home | 1969 | L 2–5 |
| May 11 | Away | 1686 | W 12–2 |
| May 12 | Away | 1757 | W 18–0 |
| May 14 | Home | 1969 | W 5–1 |
| May 22 · PO | Home | 1392 | W 13–3 |
| May 27 · PO | Home | 1514 | W 10–0 |
| Jun 1 · PO | Home | 1699 | W 5–4 |
| Jun 4 · PO | Home | 1914 | W 3–0 |
| Jun 8 · PO | Mid Valley Secondary Center | Home | 1810 | W 7–1 |
| Jun 11 · PO | Away | 1959 | W 7–1 |