Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -6 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Lauren Clark | Jr | 21 | .469 | 23 | 14 | 15 | 1 | 9 |
| Addisan Ricard | Sr | 19 | .405 | 15 | 10 | 11 | — | 4 |
| Kyra Krapf | So | 22 | .382 |
Final 2026 schedule & scores — 4-17
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1686 | L 0–15 | |
| Mar 26 | Home | 1533 | L 3–12 | |
| Mar 27 | Lincoln Leadership Academy Charter School | Home | -47 | W 16–1 |
| Mar 30 | Schuylkill Valley |
| 21 |
| 10 |
| 5 |
| — |
| 3 |
| Anna Jansson | Sr | 20 | .265 | 13 | 8 | 3 | — | 6 |
| Ava Stankavage | So | 22 | .267 | 8 | 3 | 6 | — | 5 |
| Emily Lorence | So | 22 | .077 | 3 | 3 | 4 | — | 9 |
| Erin Talmadge | Sr | 13 | .158 | 3 | 1 | 2 | — | 2 |
| Ella Grabowski | So | 20 | .100 | 2 | 4 | 1 | — | 3 |
| Martina Vizcaino | Sr | 10 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Ava Stankavage | So | 20 | 1-0 | 10.54 | 79.2 | 42 | — |
| Addisan Ricard | Sr | 2 | 0-0 | 7.00 | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Chloe Covell | Sr | 22 | .255 | 13 | 11 | 9 | — | 7 |
| Macie Rushannon | Sr | 22 | .245 | 13 | 12 | 6 | — | 10 |
| Chloe Zulick | Sr | 17 | — | — | 3 | 1 | — | 3 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Chloe Covell | Sr | 10 | 0-0 | 16.67 | 21 | 18 | — |
| Away |
| 1724 |
| L 0–16 |
| Mar 31 | Away | 1757 | L 0–16 |
| Apr 1 | Home | 1364 | L 1–19 |
| Apr 2 | Home | 1526 | L 1–13 |
| Apr 7 | Weatherly Area | Away | 1198 | L 5–15 |
| Apr 9 | Away | 1016 | W 10–8 |
| Apr 10 | Home | 1364 | L 6–17 |
| Apr 14 | Away | 1709 | L 2–20 |
| Apr 16 | Away | 1686 | L 3–12 |
| Apr 18 | Home | 1286 | L 0–19 |
| Apr 21 | Home | 1533 | L 1–13 |
| Apr 23 | Away | 1757 | L 0–17 |
| Apr 27 | Away | 1041 | W 10–4 |
| Apr 28 | Home | 1526 | L 1–6 |
| Apr 30 | Weatherly Area | Away | 1198 | L 3–19 |
| May 4 | Away | 1016 | W 18–6 |
| May 7 | Away | 1709 | L 1–16 |
| May 22 · PO | Away | 1757 | L 0–12 |