Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -3 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Myah Schwalm | Jr | 23 | .465 | 33 | 19 | 33 | 2 | 6 |
| Olivia Witmer | Sr | 23 | .412 | 33 | 26 | 30 | 2 | 4 |
| Summer Cupsta Klinger | Sr | 21 | .535 |
Final 2026 schedule & scores — 19-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Home | 1533 | L 2–9 | |
| Mar 26 | Home | 1686 | W 7–3 | |
| Mar 31 | Home | 1132 | W 16–0 | |
| Apr 2 | Shenandoah Valley |
| 38 |
| 35 |
| 23 |
| 2 |
| 6 |
| Savanah Stiely | Sr | 23 | .359 | 23 | 28 | 21 | 2 | 7 |
| Lydia Rodichok | Sr | 23 | .377 | 26 | 8 | 17 | 1 | 4 |
| Kenzie Tobin | Sr | 23 | .306 | 19 | 15 | 19 | — | 6 |
| Alina Leonard | Jr | 21 | .351 | 26 | 31 | 11 | 2 | 16 |
| Liv Wehry | Jr | 15 | .333 | 6 | 1 | 5 | 1 | — |
| Ella Snyder | So | 16 | .429 | 3 | 8 | 2 | — | 3 |
| Emma Brandenberger | Jr | 6 | .500 | 1 | 6 | — | — | — |
| Zoey Leese | Jr | 9 | — | — | 6 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Myah Schwalm | Jr | 17 | 6-1 | 2.19 | 76.2 | 79 | 1 |
| Alina Leonard | Jr | 12 | 1-0 | 3.96 | 35.1 | 48 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Olivia Lupole | Sr | 23 | .389 | 28 | 23 | 26 | 2 | 5 |
| Ava Snyder | Sr | 23 | .291 | 16 | 14 | 11 | — | 2 |
| Amber Lettich | Sr | 17 | .714 | 5 | 5 | 5 | 1 | — |
| Ava Kramer | Sr | 13 | .300 | 3 | 4 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Amber Lettich | Sr | 8 | 0-1 | 2.86 | 29.1 | 48 | — |
| Home |
| 1016 |
| W 15–0 |
| Apr 7 | Away | 1709 | L 7–10 |
| Apr 9 | Home | 1526 | W 13–7 |
| Apr 10 | Home | 1530 | L 5–10 |
| Apr 11 | Home | 1814 | W 7–6 |
| Apr 15 | Weatherly Area | Away | 1198 | W 10–0 |
| Apr 16 | Home | 1533 | W 8–4 |
| Apr 18 | Home | 2077 | L 0–10 |
| Apr 20 | Home | 1605 | W 7–2 |
| Apr 21 | Home | 1686 | W 9–5 |
| Apr 23 | Home | 1132 | W 17–0 |
| Apr 28 | Home | 1016 | W 23–0 |
| May 2 | Home | 1537 | W 10–0 |
| May 4 | Home | 1526 | W 13–6 |
| May 5 | Away | 1709 | W 9–8 |
| May 8 | Weatherly Area | Away | 1198 | W 16–0 |
| May 12 | Home | 2077 | L 0–18 |
| May 22 · PO | Home | 1132 | W 12–0 |
| May 26 · PO | Home | 1526 | W 14–8 |
| Jun 1 · PO | Dock Mennonite Academy | Home | 1429 | W 7–1 |
| Jun 4 · PO | Home | 1565 | W 13–4 |
| Jun 8 · PO | Home | 1853 | L 0–3 |