Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -2 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Sara Mcgrath | Jr | 21 | .458 | 33 | 33 | 26 | 1 | 6 |
| Eila Obrien | Sr | 21 | .373 | 25 | 11 | 22 | — | 3 |
| Isabella Rizzardi | Sr | 21 | .371 |
Final 2026 schedule & scores — 12-9
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 2077 | L 2–3 | |
| Mar 21 | Away | 1814 | L 0–19 | |
| Mar 24 | Away | 1757 | W 9–2 | |
| Mar 26 | Nativity BVM |
| 23 |
| 21 |
| 23 |
| 1 |
| 6 |
| Rilynn Brennan | Jr | 21 | .492 | 31 | 24 | 11 | — | 7 |
| Paige Laudeman | So | 21 | .250 | 10 | 11 | 11 | — | 2 |
| Cali Laudeman | Sr | 19 | .241 | 7 | 2 | 7 | — | 2 |
| Addison Moyer | Jr | 17 | .273 | 6 | 4 | 3 | — | — |
| Ava Bosack | So | 12 | .250 | 2 | 6 | 2 | — | 2 |
| Kylee Mistishen | So | 11 | .286 | 2 | 3 | 2 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Cali Laudeman | Sr | 15 | 8-1 | 4.29 | 62 | 37 | — |
| Eila Obrien | Sr | 11 | 3-6 | 5.13 | 58.2 | 15 | — |
| Ava Bosack | So | 2 | 1-0 | 1.75 | 4 | 7 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Grace Sterner | Sr | 21 | .421 | 32 | 32 | 10 | — | 3 |
| Isabella Cruz | Sr | 21 | .422 | 27 | 13 | 15 | — | 4 |
| Calleigh Tripp | Sr | 21 | .259 | 14 | 12 | 10 | — | 2 |
| Kylie Herb | Sr | 21 | .222 | 8 | 11 | 10 | 1 | 3 |
| Away |
| 1132 |
| W 12–3 |
| Mar 28 | Away | 1474 | W 17–5 |
| Mar 31 | Away | 1686 | L 11–12 |
| Apr 2 | Weatherly Area | Away | 1198 | W 18–4 |
| Apr 6 | Away | 1405 | W 20–5 |
| Apr 7 | Away | 1016 | W 20–0 |
| Apr 9 | Away | 1709 | L 4–7 |
| Apr 11 | Away | 1605 | W 6–5 |
| Apr 14 | Home | 1526 | W 5–4 |
| Apr 16 | Away | 1757 | L 4–8 |
| Apr 18 | Home | 1969 | L 0–10 |
| Apr 21 | Away | 1132 | W 13–1 |
| Apr 23 | Away | 1686 | L 5–9 |
| Apr 28 | Weatherly Area | Away | 1198 | W 10–0 |
| May 1 | Away | 1016 | W 20–0 |
| May 4 | Away | 1709 | W 2–1 |
| May 5 | Home | 1526 | L 0–9 |
| May 22 · PO | Away | 1686 | L 4–8 |